this SPDR S&P 500 ETF Trust (Spy) According to data provided by FactSet, $2.1 billion of assets was added, increasing its managed assets to $598.8 billion. This inflow rate is due to the 500 index gaining 0.7% on Tuesday, eliminating its year-end loss.
this Vanguard S&P 500 ETF (VOO) Attracted $1.3 billion FT Vest US Equity Buffer Fund - May (FMAY) Added $768.8 million. this ishares semiconductor ETF (SOXX) As NVIDIA Corp. (NVDA) news jumped 5.6%, the company will send 18,000 AI chips to Saudi Arabia and boost other chip stocks such as Braadcom Inc. (AVGO) and Advanced Micro Devices Inc. (AMD), earning $353.6 million in revenue.
On the outflow side, Vanguard Long-term Corporate Bond ETF (VCLT) See $935.9 million in redemption. this Direxion Daily Semiconductor Bull 3X Shares (SOXL) After experiencing an outflow of US$409.7 million, Ishares Russell 1000 value ETF (IWD) Lossed $406.3 million.
As Nasdaq stock climbed 1.6%, U.S. stock-led asset classes led by U.S. stocks saw inflows of $5.9 billion, while commodity ETFs experienced $445.6 million outflows. Overall, with inflation data in the U.S.-China trade tensions eased and exceeded expectations, CPI rose 2.3% year-on-year in April, with net inflows of ETFs at $6.6 billion.
stock | Name | Net flow ($, mm) | AUM ($, mm) | AUM% Change |
spy | SPDR S&P 500 ETF Trust | 2,127.18 | 598,833.68 | 0.36% |
flight | Vanguard S&P 500 ETF | 1,249.68 | 643,362.09 | 0.19% |
fmay | ft vest US Equity Buffer Fund - Possible | 768.76 | 1,623.47 | 47.35% |
TLT | iShares Fiscal Bond ETFs over 20 years | 560.21 | 47,299.35 | 1.18% |
IVV | ishares core S&P 500 ETF | 409.90 | 582,621.08 | 0.07% |
Soxx | ishales semiconductor ETF | 353.61 | 12,397.25 | 2.85% |
sock | Direxion Daily Semiconductor Bear 3x Stock | 341.25 | 1,057.40 | 32.27% |
ushy | iShares' extensive U.S. dollar high yield corporate bond ETF | 314.57 | 22,066.12 | 1.43% |
xlv | Health Care Selection Department SPDR Fund | 285.44 | 35,702.28 | 0.80% |
IWM | Ishares Russell 2000 ETF | 280.42 | 63,064.21 | 0.44% |
stock | Name | Net flow ($, mm) | AUM ($, mm) | AUM% Change |
VCLT | Pioneer Long-term Corporate Bond ETF | -935.94 | 10,659.91 | -8.78% |
Soxl | Direxion Daily Semiconductor Bull 3X Stock | -409.72 | 11,803.69 | -3.47% |
eagle | iShares Russell 1000 value ETF | -406.33 | 61,507.20 | -0.66% |
sgov | iShares 0-3 Month Bond ETF | -346.66 | 46,492.71 | -0.75% |
gld | SPDR gold stocks | -268.41 | 97,403.55 | -0.28% |
VTEB | Pioneer Tax-free Bond ETF | -207.95 | 35,566.76 | -0.58% |
hyg | Ishares Iboxx $High Yield Corporate Bond ETF | -205.62 | 14,796.88 | -1.39% |
IJR | ishares core standard and small hat ETF | -204.23 | 78,671.64 | -0.26% |
Gmay | ft vest US equity moderate buffer ETF-possible | -198.73 | 221.23 | -89.83% |
IWF | ishares Russell 1000 Growth ETF | -195.41 | 103,783.81 | -0.19% |
| Net flow ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 3.67 | 9,800.47 | 0.04% |
Asset allocation | -8.75 | 24,282.15 | -0.04% |
Commodity ETF | -445.55 | 207,482.39 | -0.21% |
currency | 7.99 | 134,670.81 | 0.01% |
International fairness | 849.66 | 1,738,980.08 | 0.05% |
International fixed income | 444.40 | 283,358.81 | 0.16% |
inverse | 417.82 | 15,454.67 | 2.70% |
lever | -163.77 | 119,024.15 | -0.14% |
American Fairness | 5,880.74 | 6,685,175.67 | 0.09% |
US fixed income | -361.59 | 1,643,702.52 | -0.02% |
All: | 6,624.62 | 10,861,931.73 | 0.06% |
Disclaimer: All data from Eastern Time as of the date of publication of this article. Data are considered accurate; however, transient market data are usually subsequently revised and corrected through exchanges.