this SPDR S&P 500 ETF Trust (Spy) According to data provided by FACTSET, $2.3 billion rose to $2.3 billion on Thursday, increasing its total assets to $60.1 billion. As the market climbed, massive inflows were 0.4% in NVIDIA Corp. (NVDA) strong quarterly results rose by 0.4%, which helped offset concerns about continued tariff policy uncertainty.
this Invesco QQQ Trust (QQQ) As NVIDIA earnings come, technology stock rally attracted $2.2 billion Pioneer Information Technology ETF (VGT) Received $1.1 billion. this SPDR Gold Stocks (GLD) Made $486.8 million, ishares Bitcoin Trust ETF (GO) Added nearly $481 million.
this Spdr Dow Jones Industrial Average ETF Trust (DIA) Despite the Dow Jones Index's 117 points, the largest outflow was $547.7 million. this Ishares Gold Trust (IAU) Losed $311.3 million, and Financial Selection Sector SPDR Fund (XLF) It experienced a $290.8 million outflow.
U.S. stock ETFs dominated by $6.8 billion inflows, while U.S. fixed income collected $1.7 billion. Overall, the ETF attracted $10.5 billion in judicial developments surrounding President Donald Trump’s reciprocal tariffs, despite the appeals court reinstatement of taxes after the lower court’s initial evacuation.
stock | Name | Net flow ($, mm) | AUM ($, mm) | AUM% Change |
spy | SPDR S&P 500 ETF Trust | 2,262.57 | 601,099.28 | 0.38% |
QQQ | Invesco QQQ Trust Series I | 2,179.58 | 333,917.09 | 0.65% |
VGT | Pioneer Information Technology ETF | 1,124.23 | 86,733.51 | 1.30% |
gld | SPDR gold stocks | 486.75 | 98,687.67 | 0.49% |
go | ishares Bitcoin Trust ETF | 480.96 | 71,308.81 | 0.67% |
LQD | Ishares Iboxx $Investment Grade Corporate Bond ETF | 363.60 | 30,606.26 | 1.19% |
shld | Global X Defense Technology ETF | 343.89 | 2,532.24 | 13.58% |
zero | Nuveen ESG Large Growth ETF | 282.20 | 1,834.30 | 15.38% |
SMH | Vaneck semiconductor ETF | 278.66 | 22,411.78 | 1.24% |
QQQM | Invesco NASDAQ 100 ETF | 260.67 | 48,136.36 | 0.54% |
stock | Name | Net flow ($, mm) | AUM ($, mm) | AUM% Change |
yes | Spdr Dow Jones Industrial Average ETF Trust | -547.72 | 37,789.82 | -1.45% |
Yi tribe | Ishares Gold Trust | -311.25 | 45,816.00 | -0.68% |
XLF | Financial Selection Department SPDR Fund | -290.82 | 49,505.06 | -0.59% |
IVV | ishares core S&P 500 ETF | -265.73 | 580,169.91 | -0.05% |
RSP | Invesco S&P 500 Equal Weight ETF | -246.36 | 70,958.61 | -0.35% |
EMXC | iShares MSCI Emerging Markets Former Chinese ETF | -234.08 | 14,045.01 | -1.67% |
It's one | SPDR Bloomberg 1-3 Months t-bill ETF | -220.09 | 44,159.38 | -0.50% |
IWF | ishares Russell 1000 Growth ETF | -179.30 | 105,048.71 | -0.17% |
NVDL | Graniteshares 2x long NVDA daily ETF | -177.85 | 3,779.92 | -4.71% |
exi | ishares global industrial ETF | -152.45 | 898.68 | -16.96% |
| Net flow ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | 1.18 | 9,967.31 | 0.01% |
Asset allocation | 73.06 | 24,665.24 | 0.30% |
Commodity ETF | 318.55 | 210,567.46 | 0.15% |
currency | 541.99 | 146,534.72 | 0.37% |
International fairness | 1,084.98 | 1,781,749.56 | 0.06% |
International fixed income | 148.14 | 289,989.85 | 0.05% |
inverse | -157.79 | 14,667.48 | -1.08% |
lever | 8.16 | 119,293.57 | 0.01% |
American Fairness | 6,827.64 | 6,758,710.16 | 0.10% |
US fixed income | 1,669.76 | 1,659,772.12 | 0.10% |
All: | 10,515.67 | 11,015,917.45 | 0.10% |
Disclaimer: All data from Eastern Time as of the date of publication of this article. Data are considered accurate; however, transient market data are usually subsequently revised and corrected through exchanges.