this Vanguard Mid-CAP ETF (VO) According to data provided by FactSet, an increase of $1.2 billion was added, increasing its assets under management to nearly $800.3 billion. It was its fourth straight gain as the S&P 500 rose 0.4% on Thursday.
this Vanguard Expansion Market ETF (VXF) Attracted $834.2 million, Vanguard S&P 500 ETF (VOO) Added $463 million, Pioneer Medium-term Corporate Bond ETF (VCIT) As wholesale prices fell unexpectedly, fiscal yields fell, earning $419 million.
On the outflow side, SPDR Gold Stocks (GLD) See $441 million in redemption, iShares 0-3 Month Bond ETF (SGOV) After experiencing an outflow of $236 million, Ark Innovation ETF (ARKK) Lossed $207 million.
As the Dow Jones industrial average climbed 272 points, U.S. stocks had an asset class of $5.6 billion, while commodity ETFs experienced $583 million outflows. Overall, ETFs received a net inflow of $6.6 billion.
stock | Name | Net flow ($, mm) | AUM ($, mm) | AUM% Change |
vo | Pioneer Center Cover ETF | 1,166.24 | 80,256.78 | 1.45% |
VXF | Vanguard Expand Market ETF | 834.19 | 22,334.07 | 3.74% |
flight | Vanguard S&P 500 ETF | 462.92 | 650,163.61 | 0.07% |
vcit | Pioneer Medium-term Corporate Bond ETF | 418.96 | 51,987.27 | 0.81% |
CGGR | Capital Group Growth ETF | 358.56 | 12,266.70 | 2.92% |
TLT | iShares Fiscal Bond ETFs over 20 years | 324.16 | 47,634.68 | 0.68% |
dimension | Vanguard Dividend Appreciation ETF | 317.58 | 88,487.99 | 0.36% |
Look | Pioneer center hat value ETF | 317.05 | 17,746.93 | 1.79% |
have | Avantis Emerging Market Equity ETF | 315.28 | 9,674.08 | 3.26% |
IJH | ishares core S&P Chinese stock ETF | 280.65 | 93,024.84 | 0.30% |
stock | Name | Net flow ($, mm) | AUM ($, mm) | AUM% Change |
gld | SPDR gold stocks | -441.33 | 95,181.14 | -0.46% |
sgov | iShares 0-3 Month Bond ETF | -236.19 | 45,679.48 | -0.52% |
sheet | Ark Innovation ETF | -207.29 | 5,766.64 | -3.59% |
Yes | Janus Detroit Street Trust Janus Henderson AAA CLO ETF | -192.17 | 20,713.47 | -0.93% |
IWV | Ishares Russell 3000 ETF | -183.93 | 15,148.90 | -1.21% |
IGSB | iShares 1 - 5 Year Investment Grade Corporate Bond ETF | -169.15 | 20,662.26 | -0.82% |
Soxx | ishales semiconductor ETF | -161.06 | 12,326.27 | -1.31% |
hyg | Ishares Iboxx $High Yield Corporate Bond ETF | -150.29 | 15,013.01 | -1.00% |
VCSH | Vanguard Short-term Corporate Bond ETF | -141.14 | 34,761.82 | -0.41% |
VTEB | Pioneer Tax-free Bond ETF | -127.14 | 35,471.60 | -0.36% |
| Net flow ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | -0.75 | 9,867.16 | -0.01% |
Asset allocation | 12.32 | 24,387.99 | 0.05% |
Commodity ETF | -583.17 | 204,868.00 | -0.28% |
currency | 373.64 | 137,256.10 | 0.27% |
International fairness | 700.08 | 1,749,018.62 | 0.04% |
International fixed income | -114.93 | 283,270.54 | -0.04% |
inverse | 24.09 | 14,548.79 | 0.17% |
lever | -90.91 | 130,212.37 | -0.07% |
American Fairness | 5,616.05 | 6,760,659.76 | 0.08% |
US fixed income | 625.01 | 1,642,472.28 | 0.04% |
All: | 6,561.43 | 10,956,561.61 | 0.06% |
Disclaimer: All data from Eastern Time as of the date of publication of this article. Data are considered accurate; however, transient market data are usually subsequently revised and corrected through exchanges.