this Ishares Core S&P 500 ETF (IVV) According to ETF.com daily fund traffic data, it attracted $914 million in new assets on Friday, bringing its total assets under management to about $600.6 billion.
this Invesco QQQ Trust (QQQ) Made $768 million, SPDR Portfolio Medium Term Term ETF (SPTI) Increased by $272 million, and assets rose by 3.8%. this SPDR Gold Stocks (GLD) A $392.9 million inflow was generated.
In terms of outflow, iShares Fiscal Bond ETF (TLT) for over 20 years Received a $601.9 million exit from the fund, and Healthcare Selection Division SPDR Fund (XLV) It experienced a $404.7 million outflow. this Ishares US Home Construction ETF (ITB) The recorded outflow was $397.5 million.
U.S. equity funds led asset flows with $2.5 billion in new assets, while U.S. fixed income funds attracted $1.5 billion. The total net inflow of the ETF industry is nearly US$5.2 billion, bringing the industry's total assets to US$108 trillion.
Top 10 works (all ETFs)
stock | Name | Net flow ($, mm) | AUM ($, mm) | AUM% Change |
IVV | ishares core S&P 500 ETF | 913.97 | 605,870.90 | 0.15% |
QQQ | Invesco QQQ Trust Series I | 768.08 | 333,213.45 | 0.23% |
gld | SPDR gold stocks | 392.93 | 79,241.39 | 0.50% |
agg | Ishares Core US Total Bond ETF | 371.44 | 121,557.92 | 0.31% |
flight | Vanguard S&P 500 ETF | 329.42 | 628,191.55 | 0.05% |
spt | SPDR Portfolio Intermediate Term ETF | 272.29 | 7,211.56 | 3.78% |
spy | SPDR S&P 500 ETF Trust | 212.23 | 632,628.61 | 0.03% |
prick | SPDR Portfolio Intermediate Enterprise Bond ETF | 210.72 | 9,739.02 | 2.16% |
bnd | Pioneer Total Bond Market ETF | 203.11 | 123,987.04 | 0.16% |
hope | SPDR Portfolio Emerging Markets ETF | 191.84 | 10,206.75 | 1.88% |
Top 10 Redemptions (all ETFs)
stock | Name | Net flow ($, mm) | AUM ($, mm) | AUM% Change |
TLT | iShares Fiscal Bond ETFs over 20 years | -601.90 | 52,706.77 | -1.14% |
xlv | Health Care Selection Department SPDR Fund | -404.66 | 38,452.13 | -1.05% |
ITB | iShares US Home Construction ETF | -397.54 | 3,339.30 | -11.90% |
XLE | Energy Selection Department SPDR Fund | -389.95 | 32,421.19 | -1.20% |
purchase | Major Buyer ETF | -343.98 | 618.65 | -55.60% |
cugg | Capital Group Core Equity ETF | -256.16 | 4,920.63 | -5.21% |
mdy | SPDR S&P Midcap 400 ETF Trust | -222.27 | 24,740.38 | -0.90% |
nail | Direxion Daily Homebuilders & Supplies Bull 3X Stock | -207.84 | 327.24 | -63.51% |
xhb | SPDR S&P Homebuilders ETF | -182.88 | 1,909.49 | -9.58% |
hops | SPDR S&P Oil and Gas Exploration and Production ETFs | -174.08 | 1,961.78 | -8.87% |
ETF daily asset class traffic
| Net flow ($, mm) | AUM ($, mm) | % of AUM |
Alternatives | -1.25 | 9,486.09 | -0.01% |
Asset allocation | -32.70 | 22,315.69 | -0.15% |
Products and FS | 593.66 | 172,099.84 | 0.34% |
currency | -6.39 | 128,942.05 | 0.00% |
International fairness | 130.25 | 1,612,931.89 | 0.01% |
International fixed income | 503.98 | 270,733.36 | 0.19% |
inverse | 48.33 | 11,881.00 | 0.41% |
lever | -118.12 | 130,620.47 | -0.09% |
American Fairness | 2,548.08 | 6,895,974.53 | 0.04% |
US fixed income | 1,531.78 | 1,581,765.49 | 0.10% |
All: | 5,197.61 | 10,836,750.41 | 0.05% |
Disclaimer: As of 6 a.m. ET, the date of all data being published. Data are considered accurate; however, transient market data are usually subsequently revised and corrected through exchanges.
Permanent link | © Copyright 2025 ETF.com. all rights reserved